<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>AmoledTV.com</title>
	<atom:link href="http://amoledtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amoledtv.com</link>
	<description>All about amoled &#38; oled TVs !</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMOLED TVs with prime features on market this year</title>
		<link>http://amoledtv.com/amoled-tvs-with-prime-features-on-market-this-year/</link>
		<comments>http://amoledtv.com/amoled-tvs-with-prime-features-on-market-this-year/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:23:57 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[Amoled]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[amoled price]]></category>
		<category><![CDATA[amoled tv cost]]></category>
		<category><![CDATA[amoled tv price]]></category>
		<category><![CDATA[AMOLED-TV]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[LG Display]]></category>
		<category><![CDATA[oled tv price]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung 55 inch amoled tv]]></category>
		<category><![CDATA[tv amoled price]]></category>
		<category><![CDATA[tv panel]]></category>
		<category><![CDATA[volumeknop 55vt30]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=657</guid>
		<description><![CDATA[Global shipments of TVs based on active matrix organic light emitting diode (Amoled) technology are expected to reach 2.1 million units in 2015, up from just 34,000 in 2012, according to market analyst IHS iSuppli. But even this large increase will mean that AMOled TV shipments will still account for only 1% of the flat-panel market by 2015. The reason [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Global shipments of TVs based on active matrix organic light emitting diode (<a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a>) technology are expected to reach 2.1 million units in 2015, up from just 34,000 in 2012, according to market analyst <a href="http://www.ihs.com/">IHS iSuppli</a>.</p>
<p>But even this large increase will mean that AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TV shipments will still account for only 1% of the flat-panel market by 2015. The reason <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> will not make more of an impact on the TV market is high cost of manufacture.</p>
<p>“AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TV prices will remain dramatically higher than those of liquid crystal display (LCD) TVs during the next few years because of manufacturing yield issues, combined with inflated material costs due to the small pool of suppliers,” said Vinita Jakhanwal, director of small/medium and <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> displays at IHS.</p>
<p>“A 55-inch <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> TV will be priced at $8,000 in 2012, more than twice the $3,700 average expense for an equivalent LCD TV,&#8221; said Jakhanwal.</p>
<div>
<div><a href="http://adserver.adtech.de/adlink%7C289%7C101363%7C1%7C277%7CAdId=6693869;BnId=2;itime=961151157;nodecode=yes;link=" target="_blank"><img title="" src="http://aka-cdn-ns.adtech.de/apps/493/Ad6693869St3Sz277Sq100985284V0Id2/filler1x1.gif" alt="filler1x1 AMOLED TVs with prime features on market this year" border="0" /></a></div>
</div>
<p>&#8220;And although <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a>s deliver a dramatically superior viewing experience compared to LCDs, consumers are unlikely to buy large quantities of AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a>s until their prices fall to within a 20% premium of comparable LCD TVs,” said Jakhanwal.</p>
<p><a href="http://www.lg.com/us/about-lg/innovation/technology/display-technologies.jsp">LG Display</a> and Samsung Electronics at CES earlier this month showed what are currently the largest <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> 3-D TVs. These large, 55-inch displays represent a major departure from previous AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a>s, which mainly are focused on small/medium display applications like smartphones, at sizes smaller than 10 inches.</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/amoled-TV-1.jpg"><img class="alignleft size-full wp-image-656" title="amoled TV 1" src="http://amoledtv.com/wp-content/uploads/2012/01/amoled-TV-1.jpg" alt="amoled TV 1 AMOLED TVs with prime features on market this year" width="234" height="185" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>LGD and <a href="http://www.samsung.com/">Samsung</a> are expected to begin shipping their OLED TVs to the market by the third quarter of 2012, in time for the 2012 London Summer Olympics.</p>
<p>LGD’s 55-inch AMOLED 3-D TV has a picture resolution of 3840 x 1260. The TV is only 4mm thick and weighs 17 pounds.</p>
<p>Samsung also showcased a 55-inch 3-D AMOLED television with similar specifications.</p>
<p>In comparison to these AMOLED sets, a currently available 3-D LCD-TV with an LED backlight offers a Full HD 1,920 x 1,080 pixel resolution, with the thinnest being only 1.2-inches thick and weighing more than 50 pounds.</p>
<p>The LGD and Samsung sets employed different AMOLED technology. Samsung’s 55-inch AMOLED TV panel uses a horizontal red/green/blue (RGB) pixel structure, which requires a fine metal mask (FMM) for the patterning of AMOLED material.</p>
<p>LGD’s 55-inch AMOLED television panel uses a vertical white-OLED (WOLED) pixel structure with a colour filter. The use of WOLEDs eliminates the need for an RGB mask, which makes it easier to have finer pitch pixels on the panel. However, this approach needs an additional colour filter.</p>
<div>
<div><a href="http://adserver.adtech.de/adlink%7C289%7C1407324%7C1%7C277%7CAdId=6693869;BnId=2;itime=961151190;nodecode=yes;link=" target="_blank"><img title="" src="http://aka-cdn-ns.adtech.de/apps/493/Ad6693869St3Sz277Sq100985284V0Id2/filler1x1.gif" alt="filler1x1 AMOLED TVs with prime features on market this year" border="0" /></a></div>
</div>
<p><a href="http://www.ihs.com/">www.ihs.com</a></p>
<div class="shr-publisher-657"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/amoled-tvs-with-prime-features-on-market-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic working on a large OLED TV too</title>
		<link>http://amoledtv.com/panasonic-working-on-a-large-oled-tv-too/</link>
		<comments>http://amoledtv.com/panasonic-working-on-a-large-oled-tv-too/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:48:18 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[Amoled]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[amoled lg tv]]></category>
		<category><![CDATA[amoled lg tv detalii]]></category>
		<category><![CDATA[amoled tv lg]]></category>
		<category><![CDATA[cache:bohpyzojdbyj:amoledtv.com/lg-display-prepared-to-unveil-worlds-largest-oled-tv-panel-on-ces-2012/ 2012 largest led tv]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg amoled]]></category>
		<category><![CDATA[lg amoled tv]]></category>
		<category><![CDATA[model roko 2012]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[panasonic amoledtv]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[roko.2012]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smd천안공장]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[tv lg amoled]]></category>
		<category><![CDATA[삼성smd 천안공장]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=651</guid>
		<description><![CDATA[Panasonic is developing its own Oled television to rival the ones shown by rivals LG and Samsung, with the TV giant admitting it did not have one ready to show off just yet. In what is likely to be seen as a failing for Panasonic, it found its impressive new television ranges overshadowed by the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Panasonic is developing its own <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> television to rival the ones shown by rivals LG and Samsung, with the TV giant admitting it did not have one ready to show off just yet.</p>
<p>In what is likely to be seen as a failing for Panasonic, it found its impressive new television ranges overshadowed by the 55-inch <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> screens touted by LG and Samsung.</p>
<p>Japanese rival Sony did not show off an <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a>, but instead produced its own Crystal LED screen tech.</p>
<h4>In development</h4>
<p>When asked about the next-gen technologies, president Fumio Ohtsubo insisted that an <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> screen would be going on sale at a similar time to the Korean manufacturers&#8217; offerings.</p>
<p>&#8220;Unfortunately we weren&#8217;t able to show one at the show this time, but we are certainly developing it,&#8221; he told reporters at a briefing in Las Vegas.</p>
<p>&#8220;I can&#8217;t say exactly when, but if Samsung and LG put theirs out this year we will try and make sure we are not too late.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/panasonic_TC-P55VT30-218-85.jpg"><img class="alignleft size-full wp-image-652" title="panasonic_TC-P55VT30-218-85" src="http://amoledtv.com/wp-content/uploads/2012/01/panasonic_TC-P55VT30-218-85.jpg" alt="panasonic TC P55VT30 218 85 Panasonic working on a large OLED TV too" width="218" height="163" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Of course, OLED televisions will remain expensive for the time being, although the race to compete may well see prices shorn down to the point where the technology becomes attainable for consumers prepared to fork out for premium products.</p>
<p>From <a href="http://www.reuters.com/article/2012/01/11/ces-sony-idUSL1E8CABNU20120111">Reuters</a></p>
<div class="shr-publisher-651"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/panasonic-working-on-a-large-oled-tv-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shows 55inch AMOLED TV at CES 2012</title>
		<link>http://amoledtv.com/samsung-shows-55inch-oled-tv-at-ces-2012/</link>
		<comments>http://amoledtv.com/samsung-shows-55inch-oled-tv-at-ces-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:41:40 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[55 Amoled TV]]></category>
		<category><![CDATA[Amoled]]></category>
		<category><![CDATA[amoled 55 inch tv]]></category>
		<category><![CDATA[amoled 55']]></category>
		<category><![CDATA[amoled tv ces 2012]]></category>
		<category><![CDATA[AMOLED-TV]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[ces amoled samsung 2012]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=643</guid>
		<description><![CDATA[Samsung has followed fellow South Korean giant LG to unveil a 55in AMOled TV at the Consumer Electronics Show (CES). This one has motion and voice control. Naturally enough with showcase products like this, Samsung didn&#8217;t discuss pricing, preferring to talk up the telly&#8217;s panel specs in comparison with current flat panels. So, it said, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Samsung has followed fellow South Korean giant LG to unveil a 55in <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> TV at the Consumer Electronics Show (CES). This one has motion and voice control.</p>
<p>Naturally enough with showcase products like this, Samsung didn&#8217;t discuss pricing, preferring to talk up the telly&#8217;s panel specs in comparison with current flat panels.</p>
<p>So, it said, there&#8217;s no colour filter, because the panel, formed on a single pane of glass &#8211; well, it would have to be &#8211; has red, green and blue light-emitting sub-pixels. It&#8217;s colour reproduction is 40 per cent more accurate than an LED-backlit LCD, and its response time is 1100 times better, &#8220;virtually eliminating motion blur&#8221;.</p>
<p>Got that?</p>
<p>From a practical standpoint, then, it presents a better, smoother moving picture than an LCD, but costs ten times as much, probably. It will go on sale worldwide &#8220;later this year&#8221;, Samsung promised.</p>
<p>Samsung said the <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TV will feature all of its smart TV features, including its new Smart Hub UI, running on the set&#8217;s dual-core processor. It also has an intergrated webcam, not just for communications but also for Xbox Kinect-style movement recognition.</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/Samsung-55-Amoled-TV.jpg"><img class="alignleft size-full wp-image-644" title="Samsung 55 Amoled TV" src="http://amoledtv.com/wp-content/uploads/2012/01/Samsung-55-Amoled-TV.jpg" alt="Samsung 55 Amoled TV Samsung shows 55inch AMOLED TV at CES 2012" width="560" height="417" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It&#8217;ll be voice controlled too: two unidirectional array microphones recognise voice, while noise cancellation tech helps to separate background noise from the user’s commands.</p>
<p>The 3D-capable telly will be able to access content from your DLNA-equipped Nas box, if you have one.</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/Samsung-55-Amoled-TV-2.jpg"><img class="alignleft size-full wp-image-645" title="Samsung 55 Amoled TV 2" src="http://amoledtv.com/wp-content/uploads/2012/01/Samsung-55-Amoled-TV-2.jpg" alt="Samsung 55 Amoled TV 2 Samsung shows 55inch AMOLED TV at CES 2012" width="560" height="315" /></a></p>
<div class="shr-publisher-643"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/samsung-shows-55inch-oled-tv-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Amoled Television shipment forecast</title>
		<link>http://amoledtv.com/global-amoled-television-shipment-forecast/</link>
		<comments>http://amoledtv.com/global-amoled-television-shipment-forecast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:21:48 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[Amoled]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AMOLED-TV]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[price]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=638</guid>
		<description><![CDATA[At a major press event this morning, South Korea’s LG Electronics unveiled its first large-sized active matrix organic light-emitting diode (AMOled) television, an ultra-thin, ultra-light model with a 55-inch display. This will position LG to cash in on a fast-growing Amoled market in the coming years. &#160; Because of the prohibitively high price of AMOled [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>At a major press event this morning, South Korea’s LG Electronics unveiled its first large-sized active matrix organic light-emitting diode (<a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a>) television, an ultra-thin, ultra-light model with a 55-inch display. This will position LG to cash in on a fast-growing AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> market in the coming years.</strong></p>
<p>&nbsp;</p>
<p><strong>Because of the prohibitively high price of <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> televisions compared to sets featuring liquid crystal display (LCD) technology, sales of the new AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> sets will be limited in 2012, with global shipments expected to amount to only 34,000 units in 2012</strong>, according to the IHS iSuppli Display Materials &amp; Systems service. <strong>However, as prices decline, the market will soar during the following years. Global shipments will increase to 321,000 </strong><strong>in 2013, and then will surge to 935,000 in 2014 and to 2.1 million in 2015</strong>, as presented in Figure 1. While these shipments will be tiny compared to the massive LCD TV market, the <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> TV space will expand at a robust 155 percent compound annual growth rate from 2010 to 2015, compared to just 7 percent for the LCD TV segment.</p>
<p align="center"> <img src="http://www.isuppli.com/PublishingImages/Press%20Releases/2012-01-09_TV1.jpg" alt="2012 01 09 TV1 Global Amoled Television shipment forecast" border="0" title="Global Amoled Television shipment forecast" /></p>
<p align="center">souce: <a href="http://www.isuppli.com/Display-Materials-and-Systems/News/Pages/Fast-Facts-on-Todays-LG-Press-Conference-at-CES.aspx">iSuppli </a></p>
<div class="shr-publisher-638"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/global-amoled-television-shipment-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s 55-inch OLED TV wraped at CES 2012</title>
		<link>http://amoledtv.com/lgs-55-inch-oled-tv-wraped-at-ces-2012/</link>
		<comments>http://amoledtv.com/lgs-55-inch-oled-tv-wraped-at-ces-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:45:31 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[55 lg amoled ces]]></category>
		<category><![CDATA[Amoled]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED TV]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=631</guid>
		<description><![CDATA[We are thrilled to see the premiera of the new LGs 55&#8243; Oled TV at CES 2012 tomorrow. LG claims that its 4-mm thick 16.5-pound WOled television is capable of producing more natural colors than traditional Oled Tv.At the picture you see the 55 inch Oled Tv from LG under wraps. LG Electronics want to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are thrilled to see the premiera of the new LGs 55&#8243; <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TV at CES 2012 tomorrow. LG claims that its 4-mm thick 16.5-pound W<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> television is capable of producing more natural colors than traditional <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> Tv.At the picture you see the 55 inch <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> Tv from LG under wraps. LG Electronics want to introduce the <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a>-Television in Q3 or Q4 for about 8.000-10.000 US Dollars on TV  market</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/lg-booth-lg-55-inch-oled-tv11.jpg"><img class="alignleft size-medium wp-image-632" title="lg-booth-lg-55-inch-oled-tv11" src="http://amoledtv.com/wp-content/uploads/2012/01/lg-booth-lg-55-inch-oled-tv11-300x198.jpg" alt="lg booth lg 55 inch oled tv11 300x198 LGs 55 inch OLED TV wraped at CES 2012" width="300" height="198" /></a></p>
<div class="shr-publisher-631"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/lgs-55-inch-oled-tv-wraped-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning with Gorilla Glass 2 for AMOLED at CES-2012</title>
		<link>http://amoledtv.com/corning-with-gorilla-glass-2-for-amoled-at-ces-2012/</link>
		<comments>http://amoledtv.com/corning-with-gorilla-glass-2-for-amoled-at-ces-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:30:55 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[Amoled]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[AMOLED-TV]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Gorilla Glass 2]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=625</guid>
		<description><![CDATA[Corning plans to introduce the Gorilla Glass 2.0 for LCD and Amoled at CES-2012 in Las Vegas. A key feature of Corning’s CES exposure will be the introduction of Corning® Gorilla® Glass 2, the next generation of the popular, damage-resistant cover glass for consumer electronic devices. Many major smartphone manufacturer are using Cornings Gorilla Glass [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Corning plans to introduce the Gorilla Glass 2.0 for LCD and <a rel="nofollow" href='http://amoledtv.com/category/amoled/' target="_blank">Amoled</a> at CES-2012 in Las Vegas.</p>
<p>A key feature of Corning’s CES exposure will be the introduction of Corning® Gorilla® Glass 2, the next generation of the popular, damage-resistant cover glass for consumer electronic devices. Many major smartphone manufacturer are using Cornings Gorilla Glass for their smartphones and AM<a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> panels, like Samsung at the Galaxy S and Galaxy S2.</p>
<p>“Corning Gorilla Glass has been a tremendous success for Corning, enjoying excellent market acceptance across mobile device industries. Handset and tablet device manufacturers are clearly driving toward higher functionality from thinner designs. Corning’s latest innovation in Gorilla Glass technology is very well positioned to meet these challenges and enable broader touch technology penetration,” said James R. Steiner, senior vice president and general manager, Corning Specialty Materials. Product details will be included in an announcement planned for Monday, Jan. 9.</p>
<p>Corning Gorilla Glass, the technology that made Corning one of the most talked-about companies at CES 2011, is currently featured on more than 30 major brands and designed into more than 575 product models, spanning more than 500 million units worldwide.<br />
<a href="http://amoledtv.com/wp-content/uploads/2012/01/GG2_Visual1.jpg"><img class="alignleft size-full wp-image-627" title="GG2_Visual" src="http://amoledtv.com/wp-content/uploads/2012/01/GG2_Visual1.jpg" alt="GG2 Visual1 Corning with Gorilla Glass 2 for AMOLED at CES 2012" width="432" height="576" /></a></p>
<div class="shr-publisher-625"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/corning-with-gorilla-glass-2-for-amoled-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG will show off its 55-inch OLED TV  at CES 2012 &#8211; more details</title>
		<link>http://amoledtv.com/lg-55-inch-oled-tv-lg-will-show-off-its-55-inch-oled-tv-at-ces-2012/</link>
		<comments>http://amoledtv.com/lg-55-inch-oled-tv-lg-will-show-off-its-55-inch-oled-tv-at-ces-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:34:15 +0000</pubDate>
		<dc:creator>roko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oled]]></category>
		<category><![CDATA[55-inch]]></category>
		<category><![CDATA[55" lg amoled]]></category>
		<category><![CDATA[Amoled]]></category>
		<category><![CDATA[amoled 55lg]]></category>
		<category><![CDATA[Ces 2012]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg 55 amoled]]></category>
		<category><![CDATA[lg 55 oled ces 2012]]></category>
		<category><![CDATA[lg amoled 55"]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[omoled 55" tv]]></category>
		<category><![CDATA[tv panel]]></category>
		<guid isPermaLink="false">http://amoledtv.com/?p=614</guid>
		<description><![CDATA[LG Display intends to stamp its mark in the world of Oled TVs with its latest model, a 55-inch monster that’s claimed to be the largest of its kind in the world. It’s interesting to note that this TV panel is capable of producing remarkable image quality without suffering from any after-image, thanks to its [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>LG Display intends to stamp its mark in the world of <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TVs with its latest model, a 55-inch monster that’s claimed to be the largest of its kind in the world.<br />
It’s interesting to note that this TV panel is capable of producing remarkable image quality without suffering from any after-image, thanks to its high reaction velocity, in addition to a high contrast ratio of more than 100,000:1 and a wider colour gamut compared to traditional LCD panels.Today&#8217;s press release reveals more about LG&#8217;s &#8220;4-Color Pixel&#8221; and Color Refiner technology it&#8217;s implementing to bring consistent, accurate colors that it claims will beat other <a rel="nofollow" href='http://amoledtv.com/category/oled/' target="_blank">Oled</a> TV&#8217;s abnormal color gamut. LG&#8217;s press release doesn&#8217;t mention production plans or pricing, but all of this is squeezed into a frame that&#8217;s just 4mm thick with a narrow bezel and weight of 7.5kg</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/lg-55-inch-oled-tv.jpg"><img class="alignleft size-full wp-image-615" title="lg-55-inch-oled-tv" src="http://amoledtv.com/wp-content/uploads/2012/01/lg-55-inch-oled-tv.jpg" alt="lg 55 inch oled tv LG will show off its 55 inch OLED TV  at CES 2012   more details" width="600" height="367" /></a></p>
<p>&nbsp;</p>
<p>OLED technology enables light-emitting diodes to self-generate light, sporting a reaction velocity to electric signals that is more than 1,000 times faster than liquid crystal.<br />
Eco-friendly minded people will appreciate the fact that this OLED panel enables diodes to be turned on or off as and when required, paving the way for lower power consumption compared to conventional LCD panels.</p>
<p>Since there’s no need for a special light source, this 55-inch OLED TV panel can be built in a simplified structure that is thinner than a pen at a mere 5mm, simultaneously reducing the strain on your back as it is far lighter than LCD panels.<br />
No idea on the pricing, but it will be on display at CES 2012 next month.</p>
<p><a href="http://amoledtv.com/wp-content/uploads/2012/01/lg-55-inch-oled-tv-02.jpg"><img class="alignleft size-full wp-image-616" title="lg-55-inch-oled-tv 02" src="http://amoledtv.com/wp-content/uploads/2012/01/lg-55-inch-oled-tv-02.jpg" alt="lg 55 inch oled tv 02 LG will show off its 55 inch OLED TV  at CES 2012   more details" width="600" height="373" /></a></p>
<div class="shr-publisher-614"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://amoledtv.com/lg-55-inch-oled-tv-lg-will-show-off-its-55-inch-oled-tv-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Display Prepared to Unveil World&#8217;s Largest OLED TV Panel on CES 2012</title>
		<link>http://amoledtv.com/lg-display-prepared-to-unveil-worlds-largest-oled-tv-panel-on-ces-2012/</link>
